Product Center
RDT-AZR1102T-0001
2026-10-28
1. Equipped with Zhanrui UIS7885 processor 2. High-definition and bright large screen + dual cameras, both visual and acquisition excellence 3. Full-dimensional connection and long battery life to ensure global communication
Industrial Product Series Rugged Laptop Series
Scroll Down
Features
1. Equipped with Zhanrui UIS7885 processor
2. High-definition and bright large screen + dual cameras, both visual and acquisition excellence
3. Full-dimensional connection and long battery life to ensure global communication
Product parameters
Main technical indicators | |
Processor | Zhanrui UIS7885, 8 cores, main frequency 2.7GHz |
memory | 8GB |
hard drive | 256GB, supports TF expansion (maximum 2TB) |
Display | 11.2-inch LED LCD display, resolution 2560*1536, brightness 400nit |
camera | Front 1300W + rear 1300W |
Positioning | Built-in Beidou positioning |
communication | Support 4G/5G, WIFI & Bluetooth |
battery | 7500mAh |
audio amplifier | Built-in speaker, microphone |
system | HarmonyOS 6.1 |
Type-C | 1*type-C (aviation insertion) |
Network port | 1*RJ45(aviation plug) |
Power interface | 1*DCIN (aviation insertion) |
Serial port | 1*serial port |
Main environmental adaptability indicators | |
ambient temperature | Working temperature: -20℃~50℃, storage temperature: -30℃~60℃ |
Humidity | 5~95%RH |
vibration | Designed to meet the relevant requirements for vibration environment testing in GJB367A |
impact | Designed to meet the relevant requirements for impact environment testing in GJB367A |
Protection level | IP65 (surface meets) |
Main physical adaptability indicators | |
Material | Aluminum alloy |
Overall dimensions | 290mm*208mm*18.6mm |
weight | 1.5kg |
color | black |




WhatsApp
8613681434749