Product Center
RDT-AZR08T-001
2026-10-28
1. Zhanrui UIS7885 processor 2. Built-in removable 3600mAh large battery, long-lasting battery life 3. 8-inch FHD resolution 1200*1920 high-brightness capacitive touch screen
Industrial Product Series Rugged Laptop Series
Scroll Down
Features
1. Zhanrui UIS7885 processor
2. Built-in removable 3600mAh large battery, long-lasting battery life
3. 8-inch FHD resolution 1200*1920 high-brightness capacitive touch screen
Product parameters
Main technical indicators | |
Processor | Zhanrui UIS7885 (8-core 64-bit ARM Cortex-A processor) |
memory | 8GB |
hard drive | SSD256G (MicroSD card (T-FLASH card), card reader supports up to 1TB) |
Display | 8 o'clock 1200*1920 1000nits readable under strong light, capacitive touch screen |
battery | 3600mAh |
system | Android 13 |
camera | Front 5.0MP camera; rear 48.0MP main camera/rear 5.0MP auxiliary camera |
Button | Power button, volume +-, reset button, F1/F2 custom function keys |
Wireless communication | WIFI&Bluetooth |
Positioning navigation | GPS/GLONASS/Galileo |
sensor | Supports gravity sensor, motion sensor, direction sensor, geomagnetic sensor, acceleration sensor, and ambient light sensor (optional) |
barcode | Support 1D/QR code (optional) |
NFC | Support NFC (optional) |
interface | SMl card slot: Nano sim card*2, Micro SD card*1 (choose two from three); Charging port: Type-C; Data interface: USB Type-A (Host)*1, Type-C (OTG)*1 |
Main environmental adaptability indicators | |
ambient temperature | Working temperature: -20C~50℃, storage temperature: -40C~60C |
Humidity | 5~95%RH |
vibration | 1-19Hz/1.0mm amplitude 19-200Hz/1.0g acceleration |
impact | Comply with MIL-STD-810G drop protection test standard/touch screen impact protection level IK05 |
Protection level | IP68 (surface meets) |
Main physical adaptability indicators | |
Material | Aluminum alloy |
Overall dimensions | 223*146*19.55mm |
weight | 850g |
Color | black + gray |




WhatsApp
8613681434749