Product Center
FWA-AF2000J-0002
2026-10-31
Industrial Product Series Rugged Laptop Series
Scroll Down
Product parameters
Project | parameters | |
Performance indicators | Processor | FT-2000/8; eight cores; main frequency 2.0GHz |
memory | DDR4 16G | |
hard drive | 512GBSSD (pluggable; with self-destruction) | |
graphics card | Jingjia Micro JM7200 2G video memory | |
system | Galaxy Kirin V10 Defense Trial Version | |
Functional interface | USB interface | USB interface*2 (rear panel); USB interface*2 (front panel) |
audio interface | Audio interface*1 (front panel) | |
serial port | Debug serial port*1 (aviation plug) | |
display interface | VGA*1; DVI* 1 | |
Power interface | N220V*1(aviation plug) | |
network interface | Gigabit electrical port*4 (aviation plug) | |
Reliability | working temperature | 20℃~55℃(-40℃~60℃ optional) |
storage temperature | 40℃~70℃ | |
Humidity | 10%-95%RH, non-condensing | |
Waterproof level | Meet IF65 standard | |




WhatsApp
8613681434749